Vincent Riendeau
Vincent Riendeau
Born: April 20, 1966
St. Hyacinthe, QC Canada
Position: G
Height: 5'10"
Weight: 185
Shoot/Catch: Left
Career: 1983-2000
Major league statistics
Vincent Riendeau compiled a career record of 134 wins, 92 losses and 15 ties with a goals against average of 3.54 in his career with the Verdun Juniors, Des Moines Buccaneers, Drummondville Voltigeurs, Sherbrooke Canadiens, Adirondack Red Wings, Providence Bruins, Manitoba Moose and Anchorage Aces. He began playing during the 1983 season and last took the ice during the 2000 campaign.
Verdun Juniors |
Des Moines Buccaneers |
Drummondville Voltigeurs |
Sherbrooke Canadiens |
Adirondack Red Wings |
Providence Bruins |
Manitoba Moose |
Anchorage Aces |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | QMJHL | Verdun Juniors | 59 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | USHL | Des Moines Buccaneers | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1985-86 | QMJHL | Drummondville Voltigeurs | 57 | 0 | 3 | 3 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Sherbrooke Canadiens | 41 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Sherbrooke Canadiens | 44 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Adirondack Red Wings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | AHL | Adirondack Red Wings | 10 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Manitoba Moose | 41 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WCHL | Anchorage Aces | 21 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 291 | 0 | 8 | 8 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | QMJHL | Verdun Juniors | 41 | 2133 | 22 | 13 | 2 | 2 | 2 | 147 | 4.14 | 1276 | 1129 | .885 |
1983-84 | USHL | Des Moines Buccaneers | 15 | 753 | 0 | 63 | 5.02 | |||||||
1985-86 | QMJHL | Drummondville Voltigeurs | 57 | 3336 | 33 | 20 | 3 | 3 | 2 | 215 | 3.87 | 2023 | 1808 | .894 |
1986-87 | AHL | Sherbrooke Canadiens | 41 | 2363 | 26 | 14 | 0 | 4 | 2 | 114 | 2.89 | 1168 | 1054 | .902 |
1987-88 | AHL | Sherbrooke Canadiens | 44 | 2521 | 27 | 13 | 3 | 3 | 4 | 112 | 2.67 | 1136 | 1024 | .901 |
1991-92 | AHL | Adirondack Red Wings | 3 | 179 | 2 | 1 | 0 | 0 | 0 | 8 | 2.68 | 94 | 86 | .915 |
1993-94 | AHL | Adirondack Red Wings | 10 | 582 | 6 | 3 | 0 | 0 | 0 | 30 | 3.09 | 300 | 270 | .900 |
1996-97 | IHL | Manitoba Moose | 41 | 1941 | 10 | 18 | 5 | 4 | 0 | 113 | 3.49 | 1020 | 907 | .889 |
2000-01 | WCHL | Anchorage Aces | 21 | 1178 | 8 | 10 | 2 | 5 | 0 | 81 | 4.13 | 666 | 585 | .878 |
Totals | 273 | 14986 | 134 | 92 | 15 | 21 | 10 | 883 | 3.54 | 7746 | 6863 | .886 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | QMJHL | Verdun Juniors | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | QMJHL | Drummondville Voltigeurs | 23 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | AHL | Sherbrooke Canadiens | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | AHL | Sherbrooke Canadiens | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | Providence Bruins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 46 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | QMJHL | Verdun Juniors | 7 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |||
1985-86 | QMJHL | Drummondville Voltigeurs | 23 | 1251 | 10 | 12 | 0 | 0 | 1 | 112 | 5.37 | 924 | 812 | .879 |
1986-87 | AHL | Sherbrooke Canadiens | 13 | 742 | 8 | 5 | 0 | 0 | 0 | 47 | 3.80 | 0 | ||
1987-88 | AHL | Sherbrooke Canadiens | 2 | 127 | 0 | 2 | 0 | 0 | 0 | 7 | 3.31 | 0 | ||
1994-95 | AHL | Providence Bruins | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 3 | 3.00 | 0 | ||
Totals | 46 | 2180 | 23 | 22 | 0 | 0 | 1 | 169 | 4.65 | 981 | 812 | .828 |